UHSR Rohtak Clerk, Steno and Other Various Post Online Form 2016
Short Information
PT B.D Sharma University of Health Science, Rohtak UHSR Are Invited to Online Application Form for the Recruitment of Various Post Clerk, Stenographer, Technician, Staff Nurse, Computer Operator Those ITI, Matric, Diploma, Degree Candidates Are Interested to the Following Recruitment Can Read the Full Notification and Apply Online
Vacancy Details
| Post Name | Total | Eligibility |
|---|---|---|
| Casaulity Medical Officer | 18-42 | 1 |
| Nuclear Medicine Scietist | 18-42 | 1 |
| Biochemist | 18-42 | 4 |
| Dietician | 18-42 | 1 |
| Medical Record Officer | 18-42 | 1 |
| Biostatistician | 18-42 | 1 |
| Statistician | 18-42 | 1 |
| Staff Nurse | 18-42 | 535 |
| Clerks | 18-42 | 77 |
| Steno-Typist | 18-42 | 37 |
| Laboratory Technician | 18-42 | 49 |
| Laboratory Technician(Bio-technology Deptt) | 18-42 | 4 |
| Dialysis Technician | 18-42 | 4 |
| E.C.G. Technician | 18-42 | 2 |
| Pulmonary Function Testing (PFT) Technician | 18-42 | 1 |
| Operation Theater Technician | 18-42 | 47 |
| Lab.Attendant | 18-42 | 55 |
| Radiographer | 18-42 | 20 |
| Dark Room Assistant | 18-42 | 4 |
| Store Keeper/Clerk-Cum-Store Keeper | 18-42 | 11 |
| Receptionist | 18-42 | 17 |
| Medical Record Technician | 18-42 | 2 |
| Medical Record Clerk | 18-42 | 2 |
| Director Physical Education | 18-42 | 1 |
| Hostel Supervisor | 18-42 | 3 |
| Hostel Supervisor Nurse | 18-42 | 1 |
| Care Taker Girl | 18-42 | 3 |
| MPH Supervisor Male | 18-42 | 4 |
| MPH Worker Female | 18-42 | 4 |
| Assistant Security Officer | 18-42 | 3 |
| Social Worker | 18-42 | 10 |
| Gas Room Operator | 18-42 | 8 |
| Plaster Technician | 18-42 | 5 |
| Pharmacist | 18-42 | 13 |
| Artificial Limb Maker | 18-42 | 1 |
| Welder | 18-42 | 1 |
| Jr Physiotherapist | 18-42 | 2 |
| Jr Operational Therapist | 18-42 | 1 |
| Metal Limb Maker | 18-42 | 1 |
| Foot Prosthetic Technician | 18-42 | 1 |
| Junior Photographer | 18-42 | 1 |
| Modellor | 18-42 | 1 |
| Projectionist | 18-42 | 2 |
| Assistant Photo Artist | 18-42 | 1 |
| Mechanic | 18-42 | 1 |
| Autoclave Mechanic | 18-42 | 1 |
| Caneman | 18-42 | 1 |
| Painter | 18-42 | 1 |
| Deputy Analyst | 18-42 | 1 |
| Supervisor CSSD | 18-42 | 1 |
| Asst Supervisor CSSD | 18-42 | 3 |
| Technician | 18-42 | 1 |
| Boiler Mechanic | 18-42 | 1 |
| Boiler Attendant | 18-42 | 1 |
| Dispensary Superintendent | 18-42 | 1 |
| Computer Operator | 18-42 | 1 |
| Tailor | 18-42 | 1 |
| Museum Keeper | 18-42 | 1 |
| Technical Supervisor | 18-42 | 1 |
| Nuclear Medicine | 18-42 | 2 |
| Android Apps | Apple IOS Apps | Window Apps |
Important Links
Disclaimer: This information is sourced from official notifications. Always verify dates, eligibility, and fee details from the official website before applying. Rojgr Result is not responsible for any discrepancies.