Railway RRC CR Mumbai Apprentice Online Form 2019
Short Information
Central Railway Recruitment Cell CR Mumbai Region Are Invited to Online Application Form for the Recruitment Post of Apprentice in Various Trade / Stream 2019-2020. Those Candidate Are Interested to Following Vacancy and Completed the All Eligibility Criteria Can Read the Notification Before Apply Online
Age Limit
Post Name Total Age Limit Eligibility
Vacancy Details
| Post Name | Total | Eligibility |
|---|---|---|
| Apprentice | 2562 | 15-24 as on 01/01/2020 |
| Factory Name | Trade Name | Gen |
| CARRIAGE & WAGON (COACHING) WADI BUNDER, MUMBAI | Fitter | 92 |
| Welder | 03 | 02 |
| Carpenter | 15 | 07 |
| Painter (General) | 12 | 06 |
| Tailor (General) | 09 | 05 |
| KALYAN DIESEL SHED | Electrician | 05 |
| Machinist | 01 | 0 |
| Welder | 0 | 0 |
| P & S A Assistant | 02 | 01 |
| Mechanic Diesel | 17 | 09 |
| Laboratory Assistant CP | 02 | 01 |
| KURLA DIESEL SHED | Electrician | 12 |
| Mechanic Diesel | 19 | 10 |
| SR.DEE(TRS) KALYAN | Fitter | 31 |
| Turner | 05 | 03 |
| Welder | 05 | 03 |
| Electrician | 31 | 17 |
| Machinist | 03 | 01 |
| Instrument Mechanic | 03 | 01 |
| Laboratory Asst | 03 | 01 |
| Electronics Mechanic | 11 | 05 |
| SR.DEE(TRS) KURLA | Fitter | 46 |
| Turner | 03 | 02 |
| Welder | 01 | 01 |
| Electrician | 47 | 25 |
| PAREL WORKSHOP | Fitter | 13 |
| Machinist | 17 | 09 |
| Sheet Metal Worker | 14 | 07 |
| Welder | 14 | 07 |
| Electrician | 18 | 09 |
| Winder | 16 | 09 |
| Mechanic Machine Tools | 12 | 06 |
| Tool & Die Maker | 35 | 18 |
| Mechanic Motor | 03 | 02 |
| Mechanic Diesel | 70 | 37 |
| MATUNGA WORKSHOP | Machinist | 12 |
| Mechanic Machine Tool | 23 | 12 |
| Fitter | 92 | 50 |
| Carpenter | 59 | 32 |
| Welder | 25 | 14 |
| Painter | 18 | 10 |
| Electrician | 45 | 24 |
| S&T WORKSHOP, BYCULLA | Fitter | 13 |
| Turner | 03 | 02 |
| Machinist | 03 | 01 |
| Welder | 04 | 02 |
| P & S A Assistant | 03 | 02 |
| IT & Electronic System | 01 | 01 |
| Electrician | 02 | 01 |
| Painter | 02 | 01 |
| CARRIAGE & WAGON DEPOT | Fitter | 54 |
| Welder | 07 | 02 |
| Machinist | 02 | 01 |
| ELECTRIC LOCO SHED, BHUSAWAL | Fitter | 19 |
| Electrician | 19 | 10 |
| Welder | 02 | 01 |
| ELECTRIC LOCOMOTIVE WORKSHOP, BHUSAWAL | Electrician | 29 |
| Fitter | 27 | 14 |
| Welder | 04 | 02 |
| P & S A Assistant | 02 | 0 |
| MANMAD WORKSHOP | Fitter | 14 |
| Turner | 02 | 01 |
| Machinist | 04 | 02 |
| Welder | 04 | 02 |
| Mechanic Motor | 01 | 0 |
| Mechanic Diesel | 02 | 01 |
| Painter | 01 | 01 |
| TMW NASIK ROAD | Fitter | 05 |
| Machinist | 02 | 01 |
| Welder | 03 | 02 |
| Electrician | 13 | 07 |
| Carpenter | 01 | 01 |
| Mechanic Diesel | 01 | 01 |
| Pune Cluster CARRIAGE & WAGON DEPOT | Fitter | 10 |
| Machinist | 02 | 01 |
| Welder | 02 | 01 |
| Painter | 01 | 01 |
| Carpenter | 02 | 01 |
| DIESEL LOCO SHED | Mechanic Diesel | 28 |
| Electrician | 28 | 15 |
| Welder | 04 | 02 |
| Machinist | 01 | 01 |
| Painter | 01 | 0 |
| Nagpur Cluster ELECTRIC LOCO SHED, AJNI | Electrician | 17 |
| Electronics Mechanic | 08 | 04 |
| CARRIAGE & WAGON DEPOT | Fitter | 33 |
| Painter | 01 | 0 |
| Welder | 04 | 02 |
| Carpenter | 01 | 01 |
| Solapur Cluster CARRIAGE & WAGON DEPOT | Fitter | 28 |
| Carpenter | 02 | 0 |
| Machinist | 02 | 02 |
| Welder | 05 | 01 |
| Painter | 02 | 01 |
| Mechanic Diesel | 01 | 01 |
| KURDUWADI WORKSHOP | Fitter | 04 |
| Machinist | 03 | 01 |
| Welder | 02 | 01 |
| Carpenter | 0 | 01 |
| Painter | 02 | 01 |
Important Links
Disclaimer: This information is sourced from official notifications. Always verify dates, eligibility, and fee details from the official website before applying. Rojgr Result is not responsible for any discrepancies.