UPPSC Various Post Direct Recruitment Answer Key 2019
Short Information
Uttar Pradesh Public Service Commission UPPSC Allahabad Are Recently Issued and Uploaded the Answer Key and Objection Form for the Direct Recruitment Post of Lectuer, Professor, Officer, Inspector, 2017 Those Candidates Are Appeared in the Lecturer Exam Can Download the All Subject Key Sheet.
Age Limit
Department Post Name Total Post Age Limit Eligibility
Vacancy Details
| Post Name | Total | Eligibility |
|---|---|---|
| Department | Post Name | Total Post |
| U.P. CHIKITSA SHIKSHA (UNANI) DEPTT | Lecturer EN-UJAN-ANAF HALAQ,S- 11/22 | 1 |
| Lecturer Tashrih-UI-Badan,S- 11/02 | 1 | 25-40 |
| Lecturer Moalijat,S- 11/04 | 1 | 25-40 |
| Lecturer Jarahat,S- 11/08 | 1 | 25-40 |
| U.P. CHIKITSA SHIKSHA (AYURVEDIC) DEPTT. | Reader, Sanhita Sanskrit and Siddhant,S- 11/23 | 1 |
| Reader Swasthya Vritt,S- 11/03 | 1 | 28-45 |
| Professor Shalya Tantra,S- 11/09 | 1 | 30-50 |
| Professor Ras Shastra Avam Bhaishajya Kalpna,S- 11/10 | 1 | 30-50 |
| U.P. CHIKITSA SHIKSHA (HOMOEOPATHIC) DEPARTMENT. | Professor Physiology & Biochemistry,S- 11/24 | 1 |
| Professor Practice of Medicine,S- 11/01 | 2 | 30-50 |
| Professor Surgery,S- 11/05 | 2 | 30-50 |
| Professor Materia Medica,S- 11/06 | 4 | 30-50 |
| Professor Forensic Medicine,S- 11/07 | 2 | 30-50 |
| Professor Homoeopathic Pharmacy,S- 11/11 | 2 | 30-50 |
| DIRECTORATE OF SPORTS, U.P. | Sports Officer,S- 03/01 | 3 |
| DIRECTORATE OF ENVIRONMENT U.P | Assistant Director (Civil Engineering),S- 03/02 | 1 |
| Assistant Director (Environmental Engineering),S- 03/03 | 1 | 21-40 |
| Assistant Director (Mining Engineering),S- 03/04 | 1 | 21-40 |
| U.P. ADMINISTRATIVE REFORMS DEPTT. | Inspector,S- 10/03 | 5 |
| GROUND WATER DEPARTMENT U.P. | Chemist,S- 12/01 | 1 |
| Hydrologist (Nuclear Hydrology and Electrical),S- 12/02 | 1 | 21-40 |
| DEPARTMENT OF HIGHER EDUCATION, U.P | Lecturer Economics,S- 03/16 | 42 |
| Lecturer History,S- 03/17 | 45 | 21-40 |
| Lecturer English,S- 03/18 | 52 | 21-40 |
| Lecturer Mathematics,S- 03/19 | 42 | 21-40 |
| Lecturer Home Science,S- 03/20 | 45 | 21-40 |
| Lecturer Zoology,S- 03/21 | 42 | 21-40 |
| Lecturer Physics,S- 03/22 | 45 | 21-40 |
| Lecturer Psychology,S- 03/23 | 31 | 21-40 |
| Lecturer Chemistry,S- 03/24 | 44 | 21-40 |
| Lecturer Political Science,S- 03/25 | 58 | 21-40 |
| Lecturer Botany,S- 03/26 | 45 | 21-40 |
| Lecturer Commerce,S- 03/27 | 87 | 21-40 |
| Lecturer Sociology,S- 03/28 | 20 | 21-40 |
| Lecturer Hindi,S- 03/29 | 57 | 21-40 |
| Lecturer Urdu,S- 03/30 | 6 | 21-40 |
| Lecturer Ancient History,S- 03/31 | 2 | 21-40 |
| Lecturer Geography,S- 03/32 | 7 | 21-40 |
| Lecturer Anthropology,S- 03/33 | 1 | 21-40 |
| Lecturer Education,S- 03/34 | 8 | 21-40 |
| Lecturer Sanskrit,S- 03/35 | 5 | 21-40 |
| Lecturer Military Science/ Defence Studies,S- 03/36 | 3 | 21-40 |
| Lecturer Music vocal,S- 03/37 | 3 | 21-40 |
| Lecturer Music Instrumental (Sitar),S- 03/38 | 1 | 21-40 |
| Lecturer Music Instrumental (Tabla),S- 03/39 | 1 | 21-40 |
| Lecturer B.Ed.,S- 03/40 | 21 | 21-40 |
| Lecturer Philosophy,S- 03/41 | 2 | 21-40 |
| Lecturer Microbiologys,S- 03/42 | 1 | 21-40 |
| Lecturer Statistics,S- 03/43 | 1 | 21-40 |
| MEDICAL EDUCATION DEPTT., U.P. (ALLOPATHY) | Principal,S- 08/01 | 4 |
| Professor Anatomy,S- 08/03 | 3 | 21-65 |
| Professor Anaesthesiology,S- 08/04 | 2 | 21-65 |
| Professor Biochemistry,S- 08/05 | 3 | 21-65 |
| Professor Cardiology,S- 08/06 | 1 | 21-65 |
| Professor Dentistry,S- 08/07 | 2 | 21-65 |
| Professor E.N.T.,S- 08/08 | 2 | 21-65 |
| Professor Forensic Medicine,S- 08/09 | 2 | 21-65 |
| Professor General Medicine,S- 08/10 | 2 | 21-65 |
| Professor Microbiology,S- 08/11 | 2 | 21-65 |
| Professor Obs. and Gynae.,S- 08/12 | 1 | 21-65 |
| Professor Ophthalmology,S- 08/13 | 2 | 21-65 |
| Professor Orthopaedics,S- 08/14 | 1 | 21-65 |
| Professor Paediatrics,S- 08/15 | 2 | 21-65 |
| Professor Pathology,S- 08/16 | 3 | 21-65 |
| Professor Pharmacology,S- 08/17 | 3 | 21-65 |
| Professor Pharmacy,S- 08/18 | 1 | 21-65 |
| Professor Physiology,S- 08/19 | 2 | 21-65 |
| Professor Psychiatry,S- 08/20 | 2 | 21-65 |
| Professor Radio-Diagnosis,S- 08/21 | 2 | 21-65 |
| Professor Community Medicine,S- 08/23 | 2 | 21-65 |
| Professor Skin & V.D.,S- 08/24 | 1 | 21-65 |
| Professor General Surgery,S- 08/25 | 2 | 21-65 |
| Professor T.B. & Chest,S- 08/26 | 1 | 21-65 |
| Professor Blood Bank (Immuno haematology & Blood Transfusion),S- 08/27 | 1 | 21-65 |
| Android Apps | Apple IOS Apps | Sarkari Result Apps |
Important Links
Disclaimer: This information is sourced from official notifications. Always verify dates, eligibility, and fee details from the official website before applying. Rojgr Result is not responsible for any discrepancies.