SBI Clerk Pre Exam Result, Mains Result, Waiting List 2020
Short Information
State Bank of India SBI Are Recently Uploaded Result Pre Exam for the Clerk (JUNIOR ASSOCIATES (CUSTOMER SUPPORT & SALES) Vacancy 2020. Those Graduate Candidates Are Enrolled with Vacancies Can Download Admit Card
Vacancy Details
| Post Name | Total | Eligibility |
|---|---|---|
| Junior Associates (Regular Post) | 3447 | 1803 |
| Junior Associates (Backlog Post) | 0 | 04 |
| State Name | Local Language | Gen |
| Uttar Pradesh | Hindi / Urdu | 357 |
| Madhya Pradesh | Hindi | 205 |
| Bihar | Hindi / Urdu | 107 |
| Rajasthan | Hindi | 200 |
| Delhi | Hindi | 60 |
| Uttarakhand | Hindi | 141 |
| Jharkhand | Hindi / Santhali | 20 |
| Chattisgarh | Hindi | 78 |
| Telangana | Telegu / Urdu / Hindi | 151 |
| A&L Islands | Hindi / English | 15 |
| Himachal Pradesh | Hindi | 77 |
| Haryana | Hindi / Punjabi | 45 |
| Jammu & Kashmir | Urdu / Hindi | 23 |
| Odisha | Odia | 171 |
| Chandigarh | Hindi / Punjabi | 13 |
| Punjab | Punjabi / Hindi | 61 |
| Sikkim | Nepali / English | 7 |
| Tamil Nadu | Tamil | 171 |
| Pondicherry | Tamil | 5 |
| West Bengal | Bengali / Nepali | 247 |
| Kerala | Malayalam | 207 |
| Lakshyadeep | Malayalam | 4 |
| Maharashtra | Marathi | 384 |
| Goa | Konkani | 7 |
| Assam | Assamese / Bengali / Bodo | 82 |
| Arunachal Pradesh | English | 5 |
| Manipur | Manipuri | 11 |
| Meghalaya | English / Garo/ Khasi | 14 |
| Mizoram | Mizo | 9 |
| Nagaland | English | 7 |
| Tripura | Bengali / Kokborok | 16 |
| Karnataka | Kannada | 191 |
| Andhra Pradesh | Telugu / Urdu | 61 |
| Gujarat | Gujarati | 227 |
| Ladakh | Ladakhi / Urdu / Dogri | 8 |
| Kashmir Valley | Kashmiri/ Urdu / Dogri | 23 |
| Leh & Kargil Valley | Ladakhi / Urdu / Dogri | 10 |
| Dabang Valley , Tawang Etc | English | 9 |
| Tura | Garo | 9 |
| Mokokchung | Ao (Naga) | 9 |
Important Links
Disclaimer: This information is sourced from official notifications. Always verify dates, eligibility, and fee details from the official website before applying. Rojgr Result is not responsible for any discrepancies.