SSC Various Selection Post Phase VI Qualified and Not Qualified Candidate Marks
Short Information
Staff Selection Commission SSC Are Released the Marks / Score Card for the High Schoo, 10+2 Intermediate, Bachelor Degree and Other Professor Degree / Diploma Candidates Recruitment Post of Selection Various Post in SSC All Region Those Candidates Are Appared in Exam Can Download the Marks.
Age Limit
Vacancy Details Total : 1136 Post | Age Limit 18-30 as on 01/08/2018
Vacancy Details
| Post Name | Total | Eligibility |
|---|---|---|
| JUNIOR PHYSIOTHERAPIST | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) {ARMAMENT-AMMUNITIONS} | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) {ARMAMENT-WEAPONS} | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) {ARMAMENT -SMALL ARMS} | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) {ARMAMENT- INSTRUMENTS} | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) M&E{METALLURY} | Bachelor Degree | CR |
| ER | 01 | - |
| JUNIOR ENGINEER (Q.A.) STORE {Gentex} | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) {Electronics} | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) ELECTRONICS { Radar & System} | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) {VEHICLE} | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) {COMBAT VEHICLE} | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) {ENGINEERING EQUIPMENT | Bachelor Degree | CR |
| SCIENTIFIC ASSISTANT- M&E{MILITARY EXPLOSIVE} | Bachelor Degree | CR |
| SCIENTIFIC ASSISTANT , M&E {METALLURGY } | Bachelor Degree | CR |
| SCIENTIFIC ASSISTANT , STORE {Chemistry} | Bachelor Degree | CR |
| SCIENTIFIC ASSISTANT , STORE {GENTEX} | Bachelor Degree | CR |
| SCIENTIFIC ASSISTANT { ENGINEERING EQUIPMENT} | Bachelor Degree | CR |
| SCIENTIFIC ASSISTANT {VEHICLE} | Bachelor Degree | CR |
| JUNIOR SEED ANALYST | Bachelor Degree | CR |
| Heraldic Assistant in History Division | Bachelor Degree | ER |
| Investigator Grade-II | Bachelor Degree | ER |
| Botanical Assistant | Bachelor Degree | ER |
| Data Processing Assistant | Bachelor Degree | ER |
| Library & Information Assistant | Bachelor Degree | ER |
| Fertilizer Inspector | Bachelor Degree | ER |
| Jr. Physiotherapist | Bachelor Degree | ER |
| MPR | 01 | - |
| NER | 02 | - |
| NR | 06 | - |
| NWR | 06 | - |
| Sub-Editor (Hindi) | Bachelor Degree | ER |
| Sub-Editor (English) | Bachelor Degree | ER |
| Library Information Assistant | Bachelor Degree | ER |
| Dietician Grade-III (Jr. Dietician) | Bachelor Degree | MPR |
| NER | 02 | - |
| NR | 03 | - |
| NWR | 02 | - |
| Senior Scientific Assistant (Toxicology) | Bachelor Degree | MPR |
| Geographer | Bachelor Degree | NER |
| Sr Instructor(Weaving) | Bachelor Degree | NER |
| SR | 01 | - |
| Sr Hindi Typist | Bachelor Degree | NER |
| Sound Technician | Bachelor Degree | NER |
| Accountant | Bachelor Degree | NER |
| Planning Assistant | Bachelor Degree | NR |
| Technical Assistant (Economics) | Bachelor Degree | NR |
| Assistant (Printing) | Bachelor Degree | NR |
| Senior Translator | Bachelor Degree | NR |
| Language Instructor | Bachelor Degree | NR |
| Economic Investigator | Bachelor Degree | NR |
| Senior Technical Assistant | Bachelor Degree | NR |
| Textile Designer | Bachelor Degree | NR |
| Technician | Bachelor Degree | NR |
| Research Investigator (Forestry) | Bachelor Degree | NR |
| Research Assistant (Environment) | Bachelor Degree | NR |
| Laboratory Assistant | Bachelor Degree | NR |
| Library-cum-Information Assistant | Bachelor Degree | NR |
| Section Officer (Horticulture) | Bachelor Degree | NR |
| Research Assistant | Bachelor Degree | NR |
| Junior Engineer (Naval Quality Assurance)-Chemical | Bachelor Degree | NR |
| Assistant Drug Inspector (Medical Service) | Bachelor Degree | NR |
| Library and Information Assistant | Bachelor Degree | NR |
| Senior Audio Visual Assistant | Bachelor Degree | NR |
| Hindi Instructor | Bachelor Degree | NR |
| Senior Scientific Assistant (Biology) | Bachelor Degree | NWR |
| Senior Scientific (Assistant(Explosives) | Bachelor Degree | NWR |
| Senior Scientific Assistant(Ballistics) | Bachelor Degree | NWR |
| SR | 01 | - |
| Senior Technical Assistant(Chemical) | Bachelor Degree | NWR |
| Assistant Plant Protection Officer (Entomology/Nematology) | Bachelor Degree | NWR |
| Assistant Plant Protection Officer (Plant Pathology/ Virology/ Bacteriology) | Bachelor Degree | NWR |
| Assistant Plant Protection Officer (Weed Science) | Bachelor Degree | NWR |
| Senior Technical Assistant (Hydrogeology) | Bachelor Degree | NWR |
| Senior Technical Assistant (GeoPhysics) | Bachelor Degree | NWR |
| JUNIOR SCIENTIFIC Assistant | Bachelor Degree | SR |
| Senior Scientific Assistant (Physics) | Bachelor Degree | SR |
| Senior Scientific Assistant (Chemistry) | Bachelor Degree | SR |
| Senior Scientific Assistant (Biology) | Bachelor Degree | SR |
| ASSISTANT CENTRAL INTELLIGENCE OFFICER (GRADE.I) DOCUMENTS | Bachelor Degree | SR |
| TEXTILE DESIGNER | Bachelor Degree | SR |
| Investigator Grade II | Bachelor Degree | WR |
| Draftsman Grade – I | Bachelor Degree | WR |
| Assistant Welfare Administrator | Bachelor Degree | WR |
| Research Assistant (Computer Science) | Bachelor Degree | WR |
| PHOTOGRAPHER | 10+2 Intermediate | CR |
| ASSISTANT MAP CURATOR | 10+2 Intermediate | CR |
| LABORATORY ASSISTANT | 10+2 Intermediate | CR |
| Technical Clerk (Economics) | 10+2 Intermediate | ER |
| Deputy Ranger | 10+2 Intermediate | ER |
| Assistant Store Keeper | 10+2 Intermediate | ER |
| Foreman | 10+2 Intermediate | ER |
| Laboratory Attendant | 10+2 Intermediate | ER |
| NAVIGATIONAL ASSISTANT GRADE-II | 10+2 Intermediate | KKR |
| STORE KEEPER-CUM CARETAKER | 10+2 Intermediate | KKR |
| LABORATORY ASSISTANT | 10+2 Intermediate | KKR |
| Laboratory Asst | 10+2 Intermediate | NER |
| Senior Library Attendant | 10+2 Intermediate | NR |
| Stockman | 10+2 Intermediate | NR |
| Draftsman Grade II (Renamed Senior Draftsman | 10+2 Intermediate | NR |
| Processing Assistant | 10+2 Intermediate | NR |
| Clerk (in Departmental Canteens) | 10+2 Intermediate | NR |
| Technical Assistant | 10+2 Intermediate | NR |
| Data Entry Operator Grade ‘A’ | 10+2 Intermediate | NR |
| Junior Engineer | 10+2 Intermediate | NWR |
| LABORATORY ATTENDANT | 10+2 Intermediate | SR |
| NAVIGATIONAL ASSISTANT GRADE II | 10+2 Intermediate | SR |
| ASSISTANT (ARCHITECTURAL DEPARTMENT) | 10+2 Intermediate | SR |
| Stockman | 10+2 Intermediate | SR |
| Laboratory Assistant | 10+2 Intermediate | SR |
| Lady Medical Attendant | Class 10 High School | ER |
| Technical Operator (Store) | Class 10 High School | ER |
| Medical Attendant | Class 10 High School | ER |
| Technical Operator (Drilling) | Class 10 High School | ER |
| LABORATORY ATTENDANT | Class 10 High School | KKR |
| NWR | 65 | - |
| Technical Operator(Drilling) | Class 10 High School | MPR |
| Stenographer Gr III | Class 10 High School | NER |
| Photo Artist | Class 10 High School | NER |
| Junior Draftsman | Class 10 High School | NR |
| Canteen Attendant | Class 10 High School | NR |
| Library Clerk | Class 10 High School | NR |
| Filter Pump Driver | Class 10 High School | NR |
| Assistant Photographer | Class 10 High School | NWR |
| Technical Operator (Drilling) | Class 10 High School | SR |
| WR | 51 | - |
| Android Apps | Apple IOS Apps | Sarkari Result Apps |
Important Links
Disclaimer: This information is sourced from official notifications. Always verify dates, eligibility, and fee details from the official website before applying. Rojgr Result is not responsible for any discrepancies.