ESIC Multi Tasking Staff MTS Result with Marks, MTS Paper II Result 2022
Short Information
Employees State Insurance Corporation (ESIC) has Recently Uploaded the UDC Exam Results and MTS Exam Admit Card 2022. Those Candidates Are Enrolled with Vacancy Can Download the Admit Card.
Age Limit
ESIC MTS UDC Steno 2022 Age Limit as on 15/02/2022 Minimum Age : 18 Years. Maximum Age : 25 Years. for MTS Post. Maximum Age : 27 Years. for UDC & Stenographer Post Age Relaxation Extra as per ESIC Recruitment Exam Rules :
Vacancy Details
| Post Name | Total | Eligibility |
|---|---|---|
| Exam Name | ESIC UDC / MTS / Stenographer Eligibility | - |
| Upper Division Clerk (UDC) | Bachelor Degree in Any Stream in Any Recognized University in India. | - |
| Stenographer (Steno) | Class 12 Intermediate Exam Passed in Any Recognized Board in India. Dictation 10 Min : 80 WPM Transcription Only on Computers. English : 50 Minutes Hindi : 65 Minutes | - |
| Multi Tasking Staff (MTS) | Class 10 High School Exam Passed in Any Recognized Board in India. | - |
| State | Post Name | UR |
| Uttar Pradesh | UDC | 17 |
| Stenographer | 03 | 0 |
| MTS | 51 | 25 |
| Bihar | UDC | 37 |
| Stenographer | 08 | 03 |
| MTS | 26 | 05 |
| Delhi HQ | UDC | 90 |
| Stenographer | 08 | 01 |
| MTS | 130 | 05 |
| Chhattisgarh | UDC | 13 |
| Stenographer | 03 | 0 |
| MTS | 11 | 01 |
| Delhi | Stenographer | 02 |
| Uttrakhand | UDC | 07 |
| Stenographer | 01 | 0 |
| MTS | 13 | 02 |
| Madhya Pradesh | UDC | 25 |
| Stenographer | 01 | 0 |
| MTS | 30 | 05 |
| Rajasthan | UDC | 30 |
| Stenographer | 06 | 02 |
| MTS | 46 | 16 |
| Haryana | UDC | 51 |
| Stenographer | 06 | 03 |
| MTS | 40 | 13 |
| Kerala | UDC | 42 |
| Stenographer | 01 | 01 |
| MTS | 25 | 07 |
| Tamil Nadu | UDC | 96 |
| Stenographer | 08 | 04 |
| MTS | 113 | 29 |
| Andhra Pradesh | UDC | 03 |
| Stenographer | 02 | 0 |
| MTS | 10 | 04 |
| Assam | UDC | 0 |
| Stenographer | 0 | 0 |
| MTS | 07 | 02 |
| Goa | UDC | 06 |
| Stenographer | 01 | 0 |
| MTS | 07 | 0 |
| Gujarat | UDC | 77 |
| Stenographer | 03 | 0 |
| MTS | 59 | 0 |
| Himachal Pradesh | UDC | 16 |
| Stenographer | 0 | 0 |
| MTS | 07 | 03 |
| Jharkhand | UDC | 06 |
| Stenographer | 0 | 0 |
| MTS | 12 | 02 |
| Android Apps | Apple IOS Apps | - |
Important Links
Disclaimer: This information is sourced from official notifications. Always verify dates, eligibility, and fee details from the official website before applying. Rojgr Result is not responsible for any discrepancies.