SSC Selection Post VII Marks 2022
Short Information
Staff Selection Commission SSC, New Delhi and Regional of Pan India Are Recently Uploaded the Additional Result for the Recruitment of Selection Post VII Under Various Intermediate, Graduate, PG Level Post Recruitment 2019. Those Candidates Are Appeared in the Exam Can Check the Additional Result.
Age Limit
Post Name Code Total Post Age Limit Eligibility
Vacancy Details
| Post Name | Total | Eligibility |
|---|---|---|
| Region Name | Total Post | Post Wise Details |
| Central Region CR | 155 | Click Here |
| Madhya Pradesh MPR | 41 | Click Here |
| Northern Region NR Delhi | 377 | Click Here |
| Eastern Region ER | 105 | Click Here |
| Karnataka Kerala KKR | 103 | Click Here |
| North East Region NER | 26 | Click Here |
| North Western Region NWR | 262 | Click Here |
| South Region SR | 67 | Click Here |
| Western Region WR | 215 | Click Here |
| CR10519 | Multi Tasking Staff (Medical Attendant) | 11 |
| CR11419 | Multi tasking staff (Lady Medical Attendant) | 09 |
| CR10619 | Multi tasking staff (Lady Medical Attendant) | 07 |
| CR11319 | Multi tasking staff (Medical Attendant) | 20 |
| CR12219 | Generator Operator | 01 |
| CR12119 | Laboratory Attendant | 01 |
| CR10119 | Senior Technical Assistant | 01 |
| CR10419 | Blacksmith | 07 |
| CR11019 | Staff Car Driver | 01 |
| CR10819 | Scientific Assistant(Gentex) | 36 |
| CR12419 | Girl cadet instructor | 11 |
| CR11219 | Scientific Assistant (Chemisrty) | 20 |
| CR10219 | Senior Conservation Assistant | 09 |
| CR11719 | Senior Technical Assistant | 01 |
| CR11919 | Jr. Technical Assistant (Chemical) | 04 |
| CR12019 | Jr. Technical Assistant (Geophysics) | 04 |
| CR12319 | Research assistant | 02 |
| CR11119 | Textile Designer | 01 |
| CR10919 | Jr. Engineer (Electronics) | 01 |
| CR11819 | Jr. Technical Assistant (Geology) | 03 |
| CR10319 | Senior Technical Assistant | 01 |
| CR11519 | Laboratory attendant | 02 |
| CR11619 | Staff car driver | 01 |
| CR10719 | Proof reader | 01 |
| NR13919 | Telephone Operator | 01 |
| NR14919 | Library Attendant | 03 |
| NR10219 | Sanitary Inspector | 01 |
| NR10119 | Technical Superintendant (Weaving) | 03 |
| NR10419 | Proof Reader (Hindi) | 01 |
| NR14619 | Textile Designer | 10 |
| NR14819 | Metrological Assistant | 12 |
| NR14119 | Laboratory Assistant GR. III (Geophysics) | 01 |
| NR14319 | Canteen Attendant | 03 |
| NR10819 | Documentation Assistant | 01 |
| NR14719 | Laboratory Assistant | 03 |
| NR15719 | Economic Investigator Grade-Ii | 03 |
| NR16319 | Data entry Operator Grade -A | 02 |
| NR16419 | Projectionist | 01 |
| NR16819 | Laboratory Assistant GR. III (Geology) | 02 |
| NR11819 | Legal Assistant | 02 |
| NR12819 | Upper Division Clerk | 01 |
| NR12019 | Library and Information Assistant | 01 |
| NR12319 | Accounts & Statistical Assistant | 08 |
| NR12419 | Lower Division Clerk | 02 |
| NR10319 | Canteen Attendant | 01 |
| NR12519 | Caretaker | 01 |
| NR11019 | Senior Conservation Assistant | 07 |
| NR10719 | Technical Clerk (Economics) | 02 |
| NR11119 | Senior Technical Assistant (sta) | 06 |
| NR11219 | Assistant Research Officer (hindi) | 02 |
| NR10519 | Data Entry Operator ‘B’ | 01 |
| NR15319 | Technical Assistant (Printed Publicity/Production) | 03 |
| NR10619 | Canteen Attendant | 06 |
| NR10919 | Library Clerk | 01 |
| NR11319 | Up Vaidya | 05 |
| NR11419 | Pharmacist | 02 |
| NR11619 | Accountant | 01 |
| NR13819 | Technician | 03 |
| NR11719 | Store keeper | 02 |
| NR12719 | Electronic Private Automatic Branch Exchange (epabx) Operator. | 02 |
| NR13119 | Canteen Attendant | 07 |
| NR13519 | Laboratory Assistant GR. III (Chemical) | 02 |
| NR13619 | Technical Operator (Drilling) | 18 |
| NR12919 | Laboratory Attendant | 19 |
| NR12119 | Senior Technical Assistant | 01 |
| NR14519 | Library Information Assistant | 03 |
| NR14019 | Stockman | 02 |
| NR14219 | Junior Investigator | 02 |
| NR15219 | Copyholder | 01 |
| NR15919 | Assistant Chemist | 03 |
| NR16119 | Library & Information Assistant | 01 |
| NR17019 | Technical Assistant | 01 |
| NR17219 | Laboratory Assistant | 01 |
| NR17619 | Proof Reader | 02 |
| NR16219 | Girl Cadet Instructor (gci) | 02 |
| NR12619 | Technical Officer (s&r) | 13 |
| NR13019 | Research Investigator (Forestry) | 02 |
| NR13219 | Research Assistant (Environment) | 04 |
| NR13419 | Assistant (legal) | 11 |
| NR13719 | Taxidermist | 02 |
| NR15619 | Senior Translator | 03 |
| NR16019 | Library clerk | 01 |
| NR17119 | Assistant Field Officer | 43 |
| NR17319 | Superintendant of Government Hostels | 01 |
| NR17419 | Assistant (Printing) | 01 |
| NR17519 | Assistant Scientific Officer (management) (hr) | 01 |
| NR13319 | Research Assistant | 02 |
| NR15419 | Sub Inspector/Fire | 80 |
| NR12219 | Senior Translator (hindi) | 03 |
| NR14419 | Guide Lecturers | 04 |
| NR11519 | Midwife | 03 |
| NR15019 | Nursing Orderly | 01 |
| NR15519 | Data Entry Operator grade-a | 01 |
| NR15819 | Investigator Grade-ii | 02 |
| NR16619 | Evaluator (Regional Language) | 03 |
| NR11919 | Photo Artist | 01 |
| NR15119 | Printing Assistant | 01 |
| NR16719 | Assistant Research Officer for regional language | 08 |
| NR16919 | Section Officer (horticulture) | 12 |
| NR16519 | Library and Information Assistant | 03 |
| Android Apps | Apple IOS Apps | Sarkari Result Apps |
Important Links
Disclaimer: This information is sourced from official notifications. Always verify dates, eligibility, and fee details from the official website before applying. Rojgr Result is not responsible for any discrepancies.