Allahabad University Non Teaching Result 2023
Short Information
Central University Prayagraj (Allahabad University) has released the advertisement number AUNT 04/2021 for recruitment to various posts of Group C. Candidates who are interested in this Non Teaching Recruitment for MTS, Data Entry Operator (DEO), Laboratory Attendant, Laboratory Assistant, Library Attendant, Stenographer and other posts can Download the Result is post wise. Other information related to this recruitment of Allahabad University’s latest Group C recruitment like selection process, instructions, syllabus and other information, apply only after reading the advertisement.
Age Limit
Post Name Total Post Age Limit (Maximum) Eligibility
Vacancy Details
| Post Name | Total | Eligibility |
|---|---|---|
| Animal Attendant | 05 | 35 Years |
| Assistant Draftsman | 03 | 35 Years |
| Boatman / Groundsman / Waterman | 09 | 30 Years |
| Data Entry Operator DEO | 23 | 30 Years |
| Draftsman | 02 | 35 Years |
| Driver | 02 | 35 Years |
| Hindi Typing | 01 | 30 Years |
| Junior Office Assistant | 49 | 30 Years |
| Laboratory Assistant | 30 | 30 Years |
| Laboratory Attendant | 47 | 30 Years |
| Library Attendant | 64 | 30 Years |
| Multi Tasking Staff MTS | 90 | 30 Years |
| Pharmacist | 03 | 35 Years |
| Semi Professional Assistant | 07 | 35 Years |
| Sick Attendant | 02 | 30 Years |
| Stenographer | 13 | 30 Years |
| Technical Assistant | 08 | 35 Years |
| Wireman | 02 | 30 Years |
| X Ray Technician | 01 | 35 Years |
| Animal Attendant | 04 | 01 |
| Assistant Draftsman | 03 | 0 |
| Boatman/Groundsman/Waterman | 06 | 02 |
| Data Entry Operator (DEO) | 11 | 06 |
| Draftsman | 02 | 0 |
| Driver | 02 | 0 |
| Hindi Typist | 01 | 0 |
| Junior Office Assistant | 21 | 13 |
| Laboratory Assistant | 12 | 08 |
| Laboratory Attendant | 20 | 13 |
| Library Attendant | 28 | 17 |
| Multi-Tasking Staff (MTS) | 36 | 24 |
| Pharmacist | 03 | 0 |
| Semi-Professional Assistant | 05 | 01 |
| Sick Attendant | 02 | 0 |
| Stenographer | 08 | 03 |
| Technical Assistant | 05 | 02 |
| Wire-Man | 02 | 0 |
| X-Ray Technician | 01 | 0 |
| Official Website | Click Here | - |
Important Links
Disclaimer: This information is sourced from official notifications. Always verify dates, eligibility, and fee details from the official website before applying. Rojgr Result is not responsible for any discrepancies.