DRDO CEPTAM 10 Tech A Tier II Result 2023 for 1901 Post
Short Information
Defence Research & Development Organization DRDO has released the notification of CEPTAM 10 Entry Test 2022. Those candidates who are interested in the recruitment of various 1901 posts of Group B and Group C Senior Technical Assistant-B (STA-B), Technician-A (TECH-A) of DRDO CEPTAM 10 and fulfill the eligibility. Enrolled Candidate Download Result. Read the notification for eligibility, age limit, post wise information, exam city, selection procedure and all other information regarding recruitment.
Age Limit
DRDO CEPTAM 10 Recruitment 2022 Age Limit as on 23/09/2022 Minimum Age : 18 Years. Maximum Age : 28 Years. Age Relaxation Extra as per DRDO CEPTAM 10 Recruitment Rules.
Vacancy Details
| Post Name | Total | Eligibility |
|---|---|---|
| Senior Technical Assistant-B (STA-B): Group ‘B’, Non-Gazetted, Non-Ministerial | 0101-0123 | 474 |
| Technician-A (TECH-A): Group ‘C’, Non-Gazetted, Non-Ministerial | 0202-0221 | 389 |
| Code | Post Name | Total Post |
| 0101 | Agriculture | 10 |
| 0102 | Automobile Engineering | 15 |
| 0103 | Botany | 03 |
| 0104 | Chemical Engineering | 35 |
| 0105 | Chemistry | 58 |
| 0106 | Civil Engineering | 25 |
| 0107 | Computer Science | 167 |
| 0108 | Electrical & Electronics Engineering | 17 |
| 0109 | Electrical Engineering | 68 |
| 0110 | Electronics & Instrumentation | 31 |
| 0111 | Electronics OR Electronics & Communication OR Electronics & Telecommunication Engineering | 192 |
| 0112 | Instrumentation | 17 |
| 0113 | Library Science | 23 |
| 0114 | Mathematics | 13 |
| 0115 | Mechanical Engineering | 294 |
| 0116 | Metallurgy | 21 |
| 0117 | Medical Lab Technology MLT | 16 |
| 0118 | Photography | 08 |
| 0119 | Physics | 32 |
| 0120 | Printing Technology | 05 |
| 0121 | Psychology | 11 |
| 0122 | Textile | 15 |
| 0123 | Zoology | 09 |
| 0202 | Book Binder | 20 |
| 0203 | Carpenter | 12 |
| 0204 | CNC Operator | 09 |
| 0205 | COPA | 139 |
| 0206 | Draughtsman Mechanical | 35 |
| 0207 | DTP Operator | 08 |
| 0208 | Electrician | 106 |
| 0209 | Electronics | 113 |
| 0210 | Fitter | 127 |
| 0211 | Grinder | 07 |
| 0212 | Machinist | 89 |
| 0213 | Mechanic Diesel | 04 |
| 0214 | Mill Wright Mechanic | 08 |
| 0215 | Motor Mechanic | 13 |
| 0216 | Painter | 03 |
| 0217 | Photographer | 11 |
| 0218 | Refrigeration and Air Condition | 08 |
| 0219 | Sheet Metal Worker | 14 |
| 0220 | Turner | 45 |
| 0221 | Welder | 50 |
| Code | Post Name | UR |
| 0101 | Agriculture | 06 |
| 0102 | Automobile Engineering | 03 |
| 0103 | Botany | 02 |
| 0104 | Chemical Engineering | 19 |
| 0105 | Chemistry | 23 |
| 0106 | Civil Engineering | 08 |
| 0107 | Computer Science | 72 |
| 0108 | Electrical & Electronics Engineering | 06 |
| 0109 | Electrical Engineering | 29 |
| 0110 | Electronics & Instrumentation | 13 |
| 0111 | Electronics OR Electronics & Communication OR Electronics & Telecommunication Engineering | 83 |
| 0112 | Instrumentation | 08 |
| 0113 | Library Science | 11 |
| 0114 | Mathematics | 07 |
| 0115 | Mechanical Engineering | 135 |
| 0116 | Metallurgy | 09 |
| 0117 | Medical Lab Technology MLT | 08 |
| 0118 | Photography | 06 |
| 0119 | Physics | 15 |
| 0120 | Printing Technology | 04 |
| 0121 | Psychology | 03 |
| 0122 | Textile | 01 |
| 0123 | Zoology | 03 |
| 0202 | Book Binder | 07 |
| 0203 | Carpenter | 04 |
| 0204 | CNC Operator | 04 |
| 0205 | COPA | 73 |
| 0206 | Draughtsman Mechanical | 15 |
| 0207 | DTP Operator | 04 |
| 0208 | Electrician | 47 |
| 0209 | Electronics | 60 |
| 0210 | Fitter | 51 |
| 0211 | Grinder | 05 |
| 0212 | Machinist | 40 |
| 0213 | Mechanic Diesel | 04 |
| 0214 | Mill Wright Mechanic | 08 |
| 0215 | Motor Mechanic | 04 |
| 0216 | Painter | 01 |
| 0217 | Photographer | 06 |
| 0218 | Refrigeration and Air Condition | 03 |
| 0219 | Sheet Metal Worker | 03 |
| 0220 | Turner | 17 |
| 0221 | Welder | 28 |
| Android App | Apple IOS App | - |
Important Links
Disclaimer: This information is sourced from official notifications. Always verify dates, eligibility, and fee details from the official website before applying. Rojgr Result is not responsible for any discrepancies.