AIIMS Common Recruitment Exam for AIIMS (CRE-AIIMS) Group B & C Various Post 2023 Result for 3060 Post
Short Information
All India Institute of Medical Science AIIMS Has released the notification of Various Group B & C Post Recruitment Under Common Recruitment Exam for AIIMS (CRE-AIIMS) Exam 2023. Any candidate who is interested in the AIIMS CRE 2023 Exam and fulfills the eligibility can Download Result . Read the advertisement for eligibility, age limit, selection procedure, syllabus, pay scale and other information in recruitment.
Age Limit
AIIMS Group B & C Notification 2023 : Age Limit as on 30/10/2023 Minimum Age : 18 Years (Post Wise) Maximum Age : 35 Years (Post Wise) Age Relaxation Extra as per All India Institute of Medical Science, Common Recruitment Exam for AIIMS (CRE-AIIMS) Recruitment 2023.
Vacancy Details
| Post Name | Total | Eligibility |
|---|---|---|
| Exam Name | Total Post | AIIMS Group B & C Exam Eligibility |
| Common Recruitment Examination for AIIMS (CRE-AIIMS Group B & C Exam 2023 | 3060 | Class 10th, 10+2, Degree, Diploma, Certificate. For Post Wise Eligibility Details Read the Notification |
| Assistant Administrative Officer | 13 | Assistant Dietician |
| Assistant Engineer (A/C & R) | 04 | Assistant Engineer (Civil) |
| Assistant Engineer (Electrical) | 03 | Assistant Laundry Supervisor |
| Assistant Store Officer/Assistant Stores Officer | 03 | Audiologist & Speech Therapist/Junior Audiologist/Speech Therapist/Technical Assistant (ENT)/Jr. Audiologist/Speech Therapist |
| Audiologist/Speech Pathologist | 02 | Bio Medical Engineer |
| Cashier | 31 | Chief Cashier |
| Coding Clerk/Medical Record Technicians/Junior Medical Record Officer/Junior Medical Record Officer (Receptionists)/Medical Record Technicians/Medical Record Technician(Record Clerk) | 199 | CSSD Technicians |
| Dark Room Assistant Grade II | 10 | - |
| Data Entry Operator Grade – A | 02 | - |
| Dental Hygieneist/Technical Officer/Technical Officer (Dental)/Dental Technical/Dental Technician (Hygienist)/Dental Technician (Mechanic)/Technical Officer (Dental)/Dental Technician | 14 | - |
| Dietician | 43 | Dissection Hall Attendant |
| Driver | 07 | Electrician |
| Embryologist | 02 | Fire Technician/Security cum Fire Jamadar |
| Gas/Pump Mechanic | 08 | Health Educator (Social Psychologist) |
| Hindi Officer | 02 | Hospital Attendant Grade III (Nursing Orderly)/Hospital Attendant Grade III (Nursing Orderly)/Hospital Attendant Grade III (Stretcher Bearers) |
| Junior Accounts Officer/Junior Accounts Officer (Accountant) | 22 | Junior Administrative Assistant/Lower Divisional Clerk/Jr. Administrative Assistant(LDC)/Lower Division Clerk |
| Junior Administrative Officer/Office Assistant (N.S.)/Executive Assistant (N.S.) | 123 | Junior Engineer (A/C&R)/Junior Engineer (AC&R) |
| Junior Engineer (Civil) | 16 | Junior Engineer (Electrical) |
| Junior Hindi Translator/Junior Hindi Officer | 10 | Junior Physiotherapist |
| Junior Reception Officer | 04 | Junior Scale Steno (Hindi) |
| Junior Store Officer/Store Keeper | 66 | Junior Warden (House Keepers) |
| Lab Attendants Grade II/Lab Attendant Grade II | 103 | Lab Technician |
| Laundry Manager | 01 | Laundry Supervisor |
| Legal Assistant | 01 | Librarian Grade I/Librarian Grade I (Documentalist) |
| Library And Information Assistant (Librarian Grade III) | 13 | Library Attendant Grade II |
| Lineman (Electrical) | 04 | Manager/Supervisor/Gas Officer |
| Manifold Room Attendant | 04 | Manifold Technician (Gas Steward)/Manifold Technician (Gas Steward)/Gas Keeper |
| Mechanic (A/C & R)/Mechanic (Air Conditioning & Refrigeration) | 16 | Mechanic (E & M) |
| Medical Record Officer | 02 | Medical Social Service Officer Grade I/Medico Social Service Officer Grade I |
| Medical Social Service Officer Grade II | 05 | Medical Social Worker/Medical Social Worker (MSW)/Medico Social Worker |
| Modellar (Artist)/Artist (Modellar) | 38 | Mortuary Attendant |
| Multi-Rehabilitation Worker (Physiotherapist) | 04 | Multi-Tasking Staff MTS |
| Nuclear Medicine Technologist | 02 | Occupational Therapist |
| Office Attendant Grade II | 27 | Optometrist/Technical Officer Ophthalmology (Refractionist)/Technical Officer Ophthalmology |
| PACS Administrator | 01 | Perfusionist |
| Personal Assistant (PA)/Personal Assistant/PA to Principal (S) | 26 | Pharmacist/Pharmacist Grade II/Pharma Chemist/Chemical Examiner/Dispensing Attendant/Dispensing Attendants |
| Physiotherapist | 04 | Plumber |
| Private Secretary | 10 | Programmer |
| Psychiatric Social Worker | 03 | Public Health Nurse |
| Sanitary Inspector Grade II | 37 | Senior Administrative Assistant/Upper Division Clerk/Senior Administrative Assistant (UDC) |
| Senior Mechanic (Air Conditioning & Refrigeration) | 02 | Senior Nursing Officer/Staff Nurse Grade I |
| Senior Technician (Laboratory)/Technical Officer (Technical Supervisor) | 12 | Social Worker |
| Statistical Assistant | 02 | Stenographer |
| Store Attendant Grade II | 08 | Store Keeper-cum-clerk |
| Tailor Grade III | 04 | TB & Chest Disease Health Assistant |
| Technical Assistant/Technician(Laboratory) /Technicians(Laboratory)/Laboratory Technician/Technician (Laboratory) | 180 | Technician (OT)/Technicians(Laboratory)(OT)/Technical Assistant/Technician(OT)/Technical Assistant/Technician (Anesthesia/Operation theatre) |
| Technician (Prosthetics and Orthotics) | 12 | Technician (Radiology Radiographic Technician Grade II) |
| Technician (Radiotherapy)/Technicians (Radiotherapy) | 07 | Technician(Radiographic Technician Grade I)/Technicians (Radiology) |
| Transplant Coordinator | 01 | Transport Supervisor |
| Vocation Counsellor | 01 | Warden (Hostel Warden) |
| Wireman | 56 | Yoga Instructor |
| Operator (E&M)/Lift Operator | 12 | Total |
| Resume Maker, Image Resizer, Typing Test Practice and More | Sarkari Result Tools | - |
| Join and Follow Our Channel | WhatsApp | Telegram | - |
| Official Website | AIIMS Official Website | - |
Important Links
Disclaimer: This information is sourced from official notifications. Always verify dates, eligibility, and fee details from the official website before applying. Rojgr Result is not responsible for any discrepancies.