Rajasthan Police Constable Recruitment 2025 Exam Date for 8148 Post
Short Information
Department of Police, Rajasthan has released the advertisement of Rajasthan Police Constable Recruitment 2025. Those Candidates Are Interested with Vacancy Can Apply Online from 28/04/2025 to 25/05/2025. For other information related to Rajasthan Constable Exam 2025 recruitment like syllabus, age limit, qualification, pay scale and all other information read the advertisement and then apply.
Age Limit
Rajasthan Police Constable Notification 2025 : Age Limit Details For All Other Post: Minimum Age Date : 01/01/2008 Maximum Age Date : 02/01/2002 (Male) Maximum Age Date : 02/01/1997 (Female) For Driver Post : Minimum Age Date : 01/01/2008 Maximum Age Date : 02/01/1999 (Male) Maximum Age Date : 02/01/1994 (Female) Age Relaxation Extra as per Rajasthan Police Constable Recruitment 2025
Vacancy Details
| Post Name | Total | Eligibility |
|---|---|---|
| Rajasthan Police Constable GD / Drive / Band Non TSP | 6939 | Rajasthan CET 10+2 Level Exam Passed 10+2 Intermediate Exam in Any Recognized Board in India. Driver Post : LMV / HMV Driving License 1 Year Old as on 01/01/2026 More Eligibility Details Must Read the Notification. |
| Rajasthan Police Constable GD / Drive / Band TSP | 1209 | - |
| Unit Name District | NON TSP | TSP Area |
| Jaipur Commissionrate | 583 | 0 |
| Jodhpur Commissionrate | 165 | 0 |
| Tonk | 62 | 0 |
| Bhilwara | 106 | 0 |
| Bikaner | 73 | 0 |
| Churu | 84 | 0 |
| Dungarpur | 0 | 103 |
| Bharatpur | 74 | 0 |
| Sawaimadhopur | 61 | 0 |
| Bhiwari | 90 | 0 |
| Sikar | 66 | 0 |
| Jaisalmer | 194 | 0 |
| Pali | 142 | 0 |
| Jalore | 123 | 0 |
| Sirohi | 58 | 38 |
| Salumbar | 0 | 112 |
| Kota city | 207 | 0 |
| Kota Rural | 52 | 0 |
| Banswara | 0 | 146 |
| Baran | 66 | 0 |
| Bundi | 53 | 0 |
| Jhalawar | 100 | 0 |
| Udaipur | 137 | 384 |
| Chittorgarh | 165 | 05 |
| Pratapgarh | 0 | 170 |
| Rajsamand | 153 | 05 |
| GRP, Ajmer | 113 | 0 |
| 2th Bn. RAC, Kota | 55 | 0 |
| 5th Bn. RAC, Jaipur | 69 | 0 |
| 6th Bn. RAC, Dholpur | 68 | 0 |
| 7th Bn. RAC, Bharatpur | 45 | 0 |
| 8th Bn. RAC, Delhi | 51 | 0 |
| 9th Bn. RAC, Tonk | 51 | 0 |
| 11th Bn. RAC, Delhi | 62 | 0 |
| 12th Bn. RAC, Delhi | 79 | 0 |
| 13th Bn. Jaipur | 84 | 0 |
| 14th Bn. Deeg | 84 | 0 |
| CID (IB) Jaipur | 79 | 0 |
| Padmini Devi Bn. Sikar | 501 | 0 |
| Kali Bai Bn. Alwar | 501 | 0 |
| Amrta Devi Bn. Barmer | 501 | 0 |
| Falodi | 173 | 0 |
| Deedwana Kuchaman | 168 | 0 |
| Kotputli | 256 | 0 |
| Kherthal Teejara | 61 | 0 |
| Byawar | 387 | 0 |
| Deeg | 57 | 0 |
| Balotra | 182 | 0 |
| Maharanapratap Bn. RAC, Pratapgarh | 15 | 0 |
| MBC, Kherwara | 0 | 98 |
| MBC, Banswara | 0 | 101 |
Important Links
Disclaimer: This information is sourced from official notifications. Always verify dates, eligibility, and fee details from the official website before applying. Rojgr Result is not responsible for any discrepancies.