SSC Constable (GD) in Central Armed Police Forces (CAPFs) and SSF, and Rifleman (GD) in Assam Rifles Examination, 2026 Answer Key
Short Information
Staff Selection Commission SSC has released the notification for Constable (GD) in Central Armed Police Forces (CAPFs) and SSF, and Rifleman (GD) in Assam Rifles Examination, 2026. Those Candidate Are Enrolled with Vacancy Can Check the Exam Exam Admit Card. Before applying, candidates must read the complete advertisement in which selection procedure, exam syllabus, pattern, exam date and other information will be available.
Important Dates
| Correction Date | 10-13 January 2026 |
|---|---|
| Application Begin | 01/12/2025 |
| Exam City Available | Before Exam |
| Admit Card Available | 3 Before Exam |
| Answer Key Available | 15/06/2026 |
| Week 1 Exam Schedule | 27/04/2026 to 02/05/2026 |
| Week 2 Exam Schedule | 04-09 May 2026 |
| Week 3 Exam Schedule | 18-23 May 2026 |
| Week 4 Exam Schedule | 25-30 May 2026 |
| Last Date Pay Exam Fee | 01/01/2026 |
| Last Date for Apply Online | 31/12/2025 |
| Choose Exam Week Preference | 11-15 April 2026 |
Application Fee
| Female | 0/- Exempted |
|---|---|
| SC / ST | 0/- Exempted |
| Correction Charge | 500/- (Second Time) |
| General / OBC / EWS | 100/- |
Age Limit
SSC GD Constable Notification 2025 : Age Limit as on 01/01/2026 Minimum Age : 18 Years Maximum Age : 23 Years Age Relaxation Extra as per SSC Constable (GD) in Central Armed Police Forces (CAPFs) and SSF, and Rifleman (GD) in Assam Rifles Examination, 2026 Rules.
Vacancy Details
| Post Name | Total | Eligibility |
|---|---|---|
| Constable (GD) in Central Armed Police Forces (CAPFs) and SSF, and Rifleman (GD) in Assam Rifles Examination, 2026 | 25487 | Class 10th Matric Exam Passed from Any Recognized Board in India. More Eligibility Details Read the Notification. |
| Force Name | Gender | UR |
| BSF | Male | 222 |
| BSF | Female | 49 |
| CISF | Male | 5547 |
| CISF | Female | 627 |
| CRPF | Male | 2523 |
| CRPF | Female | 66 |
| SSB | Male | 752 |
| ITBP | Male | 486 |
| ITBP | Female | 91 |
| AR | Male | 658 |
| AR | Female | 71 |
| Gender | Height | Chest |
| Male (General / OBC / SC) | 170 | 80-85 |
| Male ST | 162.5 | 76-81 |
| Female (General / OBC /SC) | 157 | NA |
Important Links
Disclaimer: This information is sourced from official notifications. Always verify dates, eligibility, and fee details from the official website before applying. Rojgr Result is not responsible for any discrepancies.