Madhya Pradesh Anganwadi Worker & Helper Recruitment 2026 – Apply Online for 2,548 Posts
Short Information
Madhya Pradesh Women and Child Development has released the advertisement of MP Anganwadi Woerk & Helper Bharti Recruitment Notification 2026. Those Candidates Are Interested with Madhya Pradesh Anganwadi Worker Helper Bharti Can Apply Online from 01-13 July 2026. For other information related to Madhya Pradesh Anganwadi Bharti recruitment like age limit, qualification, pay scale, District Wise Vacancy, and all other information read the advertisement and then apply.
Important Dates
| Correction Date | 15/07/2026 |
|---|---|
| Application Begin | 01/07/2026 |
| Pay Exam Fee Last Date | 13/07/2026 |
| Last Date for Apply Online | 13/07/2026 |
Application Fee
| SC / ST / | 100/- |
|---|---|
| General / OBC/EWS | 100/- |
Age Limit
MP Anganwadi Notification 2026 : Age Limit as on 01/01/2026 Minimum Age : 18 Years Maximum Age : 35 Male Age Relaxation Extra as per MP Govt. Anganwadi Bharti Worker & Helper Recruitment Rules.
Vacancy Details
| Post Name | Total | Eligibility |
|---|---|---|
| MP Anganwadi Worker | 781 | 10+2 Intermediate Exam from Any Recognized Board in India. The candidate should have a domicile certificate from the place from where he is applying. More Eligibility Details Read the Notification |
| MP Anganwadi Helper | 1767 | - |
| Indore | Anganwadi Worker | Anganwadi Helper |
| Alirajpur | 10 | 22 |
| Indore | 20 | 43 |
| Khandwa | 15 | 32 |
| Khargon | 34 | 40 |
| Jhabua | 21 | 23 |
| Dhar | 30 | 82 |
| Badwani | 14 | 44 |
| Burhanpur | 07 | 25 |
| Ujjain | Aagar Malwa | 06 |
| Ujjain | 31 | 45 |
| Dewas | 16 | 35 |
| Neemuch | 08 | 32 |
| Mandsaur | 09 | 25 |
| Ratlaam | 31 | 62 |
| Shajapur | 08 | 22 |
| Gwalior | Ashok Nagar | 05 |
| Guna | 19 | 38 |
| Gwalior | 15 | 39 |
| Datia | 16 | 26 |
| Shivpuri | 23 | 37 |
| Chambal | Bhind | 08 |
| Morena | 08 | 18 |
| Sheopur | 16 | 37 |
| Jabalpur | Katni | 09 |
| Chhindwara | 38 | 48 |
| Jabalpur | 12 | 38 |
| Dindori | 14 | 42 |
| Narsinghpur | 18 | 28 |
| Pandhurna | 05 | 10 |
| Balaghat | 24 | 51 |
| Mandla | 19 | 26 |
| Seoni | 20 | 48 |
| Narmadapuram | Narmadapuram | 13 |
| Baitul | 20 | 71 |
| Harda | 07 | 17 |
| Bhopal | Bhopal | 10 |
| Rajgarh | 19 | 70 |
| Raisen | 14 | 29 |
| Vidisha | 19 | 73 |
| Sehore | 14 | 28 |
| Rewa | Maihar | 07 |
| Mauganj | 0 | 04 |
| Rewa | 09 | 31 |
| Satna | 11 | 30 |
| Singrauli | 02 | 08 |
| Sidhi | 05 | 12 |
| Shahdol | Anuppur | 09 |
| Umariya | 05 | 15 |
| Shahdol | 11 | 27 |
| Sagar | Chhattarpur | 14 |
| Tikamgarh | 15 | 11 |
| Damoh | 13 | 41 |
| Niwadi | 06 | 06 |
| Panna | 04 | 17 |
| Sagar | 25 | 47 |
| Sarkari Result Android App | Sarkari Result Apple IOS App | - |
Full Details
About the Recruitment
The Madhya Pradesh Women and Child Development Department has announced recruitment for Anganwadi Workers and Helpers across the state. A total of 2,548 vacancies are available – 781 for Anganwadi Workers and 1,767 for Anganwadi Helpers.
Eligibility Criteria
- Age: Minimum 18 years and maximum 35 years as on 01‑01‑2026. Age relaxation is applicable as per MP government rules for reserved categories.
- Educational Qualification: For Anganwadi Worker – passing 10+2 (Intermediate) from any recognized board in India. Candidates must also possess a domicile certificate of the district from which they are applying. (The detailed eligibility for Helpers is mentioned in the official notification.)
Application Fee
| Category | Fee (Rs.) |
|---|---|
| SC / ST / OBC / EWS / General | 100 |
Important Dates
| Event | Date |
|---|---|
| Online Application Starts | 01 July 2026 |
| Last Date to Pay Application Fee | 13 July 2026 |
| Last Date to Submit Online Application | 13 July 2026 |
| Application Correction Window | 15 July 2026 |
How to Apply
- Visit the official portal: Apply Online.
- Register by providing a valid email address and mobile number.
- Fill in personal, educational, and domicile details as per the notification.
- Upload scanned copies of required documents (photograph, signature, certificates, domicile proof).
- Pay the application fee of Rs.100 through the available online modes.
- Submit the application and note down the registration number for future reference.
District‑wise Vacancy (Selected Highlights)
| District | Anganwadi Worker | Anganwadi Helper |
|---|---|---|
| Indore | 20 | 43 |
| Alirajpur | 10 | 22 |
| Khandwa | 15 | 32 |
| Jhabua | 21 | 23 |
| Ujjain | 31 | 45 |
For the complete district‑wise list, refer to the official notification.
Important Links
Note: Candidates are advised to read the official notification carefully and verify all details on the official website before submitting the application.
Important Links
Disclaimer: This information is sourced from official notifications. Always verify dates, eligibility, and fee details from the official website before applying. Rojgr Result is not responsible for any discrepancies.